Personal Bests
Tuesday, December 1, 2009
Jason
Overall Bests:
| Distance | Event | Time | Date | Race |
| 5K | Run | 22:46 | 4/17/11 | Daffodil Festival 5K |
| 10K | Run | 48:20 | 9/11/10 | @ Esprit Olympic |
| Half Marathon | Run | 2:08:40 | 10/15/11 | Hartford Half Marathon |
| Marathon | Run | |||
| Olympic | Triathlon | 2:32:22 | 9/11/10 | Esprit Olympic |
| Half Ironman | Triathlon | 5:50:41 | 10/30/10 | @ Ironman 70.3 Miami |
| Ironman | Triathlon | |||
| 1 Mile | Open Water Swim | 37:54 | 6/26/11 | Madison Mile |
| 1.5 Mile | Open Water Swim | 53:23 | 9/3/11 | Quassy Swim Festival |
Olympic Distance Bests:
| Distance | Event | Time | Date | Race |
| 1.5KM | Swim | 27:54 | 6/5/10 | Rev3 Quassy |
| 40KM | Bike | 1:07:18 | 9/10/11 | Esprit Olympic |
| 10KM | Run | 48:20 | 9/11/10 | Esprit Olympic |
Half Ironman Distance Bests:
| Distance | Event | Time | Date | Race |
| 1.2 miles | Swim | 41:37 | 7/11/11 | Ironman 70.3 Rhode Island |
| 56 miles | Bike | 2:44:15 | 10/30/10 | Ironman 70.3 Miami |
| 13.1 miles | Run | 2:14:13 | 10/30/10 | @ Ironman 70.3 Miami |
Rico
| Distance | Event | Time | Date | Race |
| 5K | Run | |||
| 10K | Run | 49:57 | 7/10/10 | NYRR Dash & Splash 10k |
| Half Marathon | Run | 1:42:46 | 10/17/10 | Seaside Heights 1/2 |
| Marathon | Run | |||
| Olympic | Triathlon | 2:37:39* | 7/26/09 | Nautica NYC Triathlon |
| Half Ironman | Triathlon | 5:40:01 | 8/22/10 | Ironman 70.3 Timberman |
| Ironman | Triathlon | 13:11:38 | 11/7/09 | Ironman Florida |
Marc
| Distance | Event | Time | Date | Race |
| 5K | Run | 23:30 | 11/25/10 | Cape Fitness 5k |
| 10K | Run | 52:32 | 7/10/10 | NYRR Dash & Splash 10k |
| Half Marathon | Run | 1:58:27 | 4/18/10 | Rutgers Half Marathon |
| Marathon | Run | |||
| Olympic | Triathlon | 2:49:28* | 7/18/10 | Nautica NYC Triathlon |
| Half Ironman | Triathlon | 8:02:28 | 10/30/10 | Ironman 70.3 Miami |
| Ironman | Triathlon |
*current assisted swim

1 comments:
I like this add on, nice job
Post a Comment